Key Difference BZU MA. English Part 1 + 2 Papers
Further Details of MA. English Papers Part 1 and 2 are given below in this Comparison Table.
Papers | Part 1 | Marks | Part 2 | Marks |
---|---|---|---|---|
Compulsory Papers | Compulsory & Optional Papers | |||
1. | Paper 1- Poetry | 100 | Paper 1- Prose | 100 |
2. | Paper 2- Drama | 100 | Paper 2- American Literature OR South Asian Literature | 100 |
3. | Paper 3- Academic Discourse | 100 | Paper 3- Novel | 100 |
4. | Paper 4- Criticism | 100 | Paper 4- Post-colonial Studies | 100 |
5. | Paper 5- History of English Literature | 100 | Paper 5- Stylistics OR TESOL | 100 |
6. | Paper 6- Introduction to Linguistics | Sociolinguistics OR Psycholinguistics | ||
Total | 6 | 600 | 6 | 600 |
Download BZU M.A. English Syllabus Part-1
BZU MA. Englis Syllabus Part 1 contains 6 Papers. Per paper retains 100 Marks, a total of 600. You can easily download the pdf course outline given below.
Download BZU M.A. English Syllabus Part-2
Likewise, the syllabus of part 2 owns 6 Papers with 100 Marks each, and a total of 600. The combined Marks of Part 1 + 2 are 1200.